Á¦Ç°¼Ò°³
Á¦Ç°¼Ò°³
¡å
Á¦Ç°¼Ò°³PRODUCTS
DESCRIPTION | UNIT | WSVP2120 | WSVP2130 | WSVP2150 | |
---|---|---|---|---|---|
Displacement Speed | m©ø/h | 12 | 18 | 30 | |
L/min | 200 | 300 | 500 | ||
UltimatePressure | With gas ballast | Torr | 5¡¿10-2 | 5¡¿10-2 | 5¡¿10-2 |
Without gas ballast | 5¡¿10-4 | 5¡¿10-4 | 5¡¿10-4 | ||
Inlet Port | mm | ¨ª32 | ¨ª32 | ¨ª46 | |
Outlet Port | mm | M35X1.5 | M35X1.5 | M50X1.5 | |
Motor Power | kw | 0.4 | 0.75 | 0.75 | |
Rotational Speed of Pump | R.P.M | R.P.M | 900 | 900 | 900 |
Oil Filling | Liter | 1.8 | 2.0 | 4.5 | |
V-Belt | Size/Q¡¯ty | A34¡È / 1 | A34¡È / 1 | A41¡È / 2 | |
Weight(including motor) | kg | 23(37)r | 26(43) | 46(71) |
Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSVP2120 | 488 | 285 | 329 | 462 | 255 | ¨ª32 | 50 | 40 | 71.5 | 157.5 | 350 | ¨ª11 | 150 |
WSVP2130 | 488 | 320 | 329 | 462 | 290 | ¨ª32 | 50 | 40 | 71.5 | 187.5 | 385 | ¨ª11 | 150 |
WSVP2150 | 580 | 395 | 417 | 550 | 365 | ¨ª46 | 50 | 40 | 79.5 | 230 | 454 | ¨ª11 | 190 |
Excellent ultimate vacuum and pumping speed
Convenient gas ballast valve control
Simple compact design
Low vibration level and low noise level
Easy maintenance and repairing
Oil mist trap reduces oil consumption and prevention pollution