Á¦Ç°¼Ò°³
Á¦Ç°¼Ò°³
¡å
Á¦Ç°¼Ò°³PRODUCTS
DESCRIPTION | UNIT | WSSR-V1.5K | WSSR-V2.5K | WSSR-V4.8K | WSSR-V7.5K | WSDR-15K |
---|---|---|---|---|---|---|
Displacement speed | Liter/min | 1500 | 2500 | 4800 | 7500 | 15000 |
Ultimate pressure | Torr | 5¡¿10-3 | 5¡¿10-3 | 5¡¿10-3 | 5¡¿10-3 | 5¡¿10-3 |
Inlet port | VG50 | VG80 | VG80 | VG100 | VG150 | |
Outlet port | VG50 | VG50 | VG65 | VG100 | VF125 | |
Motor power | §Ò | 2.2 | 3.7 | 7.5 | 11 | 22 |
Rotational speed of pump | R.P.M | 410 | 410 | 410 | 380 | 370 |
Oil filling | Liter | 5 | 8 | 17 | 29 | 55 |
Weight | §¸ | 236 | 324 | 555 | 791 | 1064 |
V-Belt | Size/Q¡¯ty | 3V-590/3 | 3V-640/3 | 3V-800/4 | 3V-950/5 | C-12/6 |
Cooling water | Liter | 5 | 5 | 7 | 8 |
Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSSR-V1.5K | 565 | 570 | 744 | 360 | 170 | 200 | 90 | 235 | 200 | 190 | 470 | 528 | ¦14 |
WSSR-V2.5K | 668 | 600 | 808 | 450 | 180 | 210 | 95 | 277 | 220 | 205 | 510 | 569 | ¦20 |
WSSR-V4.8K | 803 | 714 | 1034 | 580 | 230 | 242 | 105 | 326 | 290 | 251 | 675 | 750 | ¦20 |
WSSR-V7.5K | 900 | 816 | 1187 | 670 | 280 | 268 | 125 | 364 | 318 | 296 | 765 | 857 | ¦20 |
Excellent ultimate vacuum and pumping speed.
Easy control of gas ballast valve.
Simple compact design.
Efficient cooling system, air-cooling for WSSR-V1.5K and water-cooling for the rest, for continuous operation.
Low vibration level and low noise level.
Vacuum flange (KSB-1540) is used for inlet and outlet of pump.
Easy maintenance and repairing.