Á¦Ç°¼Ò°³
Á¦Ç°¼Ò°³
¡å
Á¦Ç°¼Ò°³PRODUCTS
DESCRIPTION | UNIT | WSS 120B | WSS 180B | WSS 240B | WSS 360B | WSS 480B | |
---|---|---|---|---|---|---|---|
Nominal displacement | 50Hz | cm©ø/h | 100 | 150 | 200 | 300 | 400 |
60Hz | 120 | 180 | 240 | 360 | 480 | ||
Ultimate pressure With gas ballast | mbar (Torr) |
0.08(0.06) | 0.08(0.06) | 0.08(0.06) | 0.08(0.06) | 0.08(0.06) | |
Ultimate pressure With gas ballast(¥°) | 0.5(0.375) | 0.5(0.375) | 0.5(0.375) | 0.5(0.375) | 0.5(0.375) | ||
Ultimate pressure With gas ballast(¥±) | 1(0.75) | 1(0.75) | 1(0.75) | 1(0.75) | 1(0.75) | ||
Intel Port | ISO63/G2 | ISO63/G2 | ISO63/G2 | ISO63/G2 | ISO80/G3 | ||
Outlet port | ISO63/G2 | ISO63/G2 | ISO63/G2 | ISO63/G2 | ISO80/G3 | ||
Motor Power(50Hz/60Hz) | kw | 2.2/3.0 | 3.7/3.7 | 3.7/5.5 | 7.5/7.5 | 11/11 | |
Type of protection | IP55 | IP55 | IP55 | IP55 | IP55 | ||
Nominal motor speed | 50Hz | R.P.M | 1500 | 1500 | 1500 | 1500 | 1500 |
60Hz | 1800 | 1800 | 1800 | 1800 | 1800 | ||
Wator vapour tolerance | 50Hz | mbar | 30 | 30 | 40 | 40 | 40 |
60Hz | 30 | 30 | 50 | 50 | 50 | ||
Noise level(50Hz/60Hz) | dB | 66/70 | 66/70 | 70/74 | 70/74 | 72/76 | |
Oil capacity(min/max) | l | 16 | 16 | 20 | 20 | 20 | |
Weight | kg | 150 | 170 | 225 | 242 | 310 |
Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSS 120B | 953 | 460 | 565 | 50 | 57.5 | 505 | 505 | 113 | 225 | 125 | 200 | 200 | 134 | 210 | 243 | M10 |
WSS 180B | 953 | 460 | 565 | 50 | 57.5 | 505 | 505 | 113 | 225 | 125 | 200 | 200 | 134 | 210 | 243 | M10 |
WSS 240B | 1108 | 550 | 645 | 58 | 113 | 585 | 585 | 109.5 | 315 | 137.5 | 240 | 240 | 87 | 385 | 230.5 | M10 |
WSS 360B | 1108 | 550 | 645 | 58 | 113 | 585 | 585 | 109.5 | 315 | 137.5 | 240 | 240 | 87 | 385 | 230.5 | M10 |
WSS 480B | 1341 | 550 | 690 | 58 | 113 | 630 | 630 | 146.5 | 380 | 137.5 | 240 | 240 | 189 | 385 | 242.5 | M10 |
The oil temperature of the pump is low due to efficient air cooling system with radiator and it is ideal for harsh applications.
The low oil temperature guarantees longer life time of pump and more stable performance.
Big oil volume for long oil lifetime.
Integrated oil recovery system to minimise oil loss.
The anti-suckback valve located at the inlet port protects the vacuum chamber at the time of sudden pump stop.
Integrated oil mist filter at the outlet port of the pump to prevent pollution.
Big cross-sextional area of oil mist filter for long life time of the filter.
The oil guage, oil inlet, and oil outlet is located at same side for easier maintenance.
The pump is specially designed to have optimum performance from the low to medium vacuum.
The pump are capable of continuative operation under ambient pressure.
Low noise level.