Á¦Ç°¼Ò°³
Á¦Ç°¼Ò°³
¡å
Á¦Ç°¼Ò°³PRODUCTS
Content | Description |
---|---|
Display Range | 1mTorr~20Torr |
Error Range | 15% |
Display | FND, LED |
Operation | Front & button type |
Calibration | User can calibrate by using SPAN & ZERO dial |
Set Point | Dual Set Point (High/Low Set Value) Relay Contant |
Set Point | Dual Set Point (High/Low Set Value) Relay Contant |
Date Gathering Cycle | 200ms |
Digital Output | 12bit output of current vacuum level |
Monitoring Program | RS232C data transfer to PC program |
ADC | 12Bit |
Sensor Type | 15mm O.D.(standard) |
Sensor Cable | 2M(default length) |
Power | 20W. AC85~260V,60/50Hz |
Content | Description |
---|---|
Sensor Cable | 5m, 10m |
Fitting | 18mm O.D., ISO KF(NW16, NW25), CF |
Gauge Adaptor(T) | NW25~15 phi Gauge port-NW25 / Venting |
Gauge Adaptor(1) | NW25~15 phi Gauge port / Venting |
¨ç Digital Display : LED display by 0.1 point
¨è Unit Change Key : Torr / Pascal
¨é Set Point : Setting 2 set points for auto controlling
-Set Point can be changed by using the following key : RNG, Up, Down, ENT
¨ê MODE : User defined type mode setting
¨ë Filament On / Off : ON Key
¨ç PC monitoring by using RS232C
- Monitoring Graph can be saved by BMP file
- Monitoring Data can be saved MS Excel format
¨è Digital Output Terminal : Real time output with 12bit data
¨é Relay Terminal
Set Point Relay Output(SPDT) : 2 Point
¨ê User Calibration
- SPAN : Calibration within 19~17 torr
- ZERO : Display LO at 9x10-4torr
¨ë Power : Free Volts(85~260V, 60/50Hz), On/Off Switch, and Fuse for safty
PIN NO | signal | PIN NO | signal |
---|---|---|---|
1 | GND | 14 | Sign(+/-) |
2 | Digital output A1(20) | 15 | Not Use |
3 | Digital output A2(21) | 16 | Not Use |
4 | Digital output A3(22) | 17 | Set 1 NO |
5 | Digital output A4(23) | 18 | Set 1 COM |
6 | Digital output B1(20) | 19 | Set 1 NC |
7 | Digital output B2(21) | 20 | Set 2 NC |
8 | Digital output B3(22) | 21 | Set 2 COM |
9 | Digital output B4(23) | 22 | Set 2 NO |
10 | Digital output C1(20) | 23 | Not Use |
11 | Digital output C2(21) | 24 | GND |
12 | Digital output C3(22) | 25 | GND |
13 | Digital output C4(23) |
Address : 646 16, Seokpo 5 Ri, Jangan Myeon, Hwaseong Si, Kyoungkji Do, Korea
TEL : +82 31 358 9640
FAX : +82 31 358 9644
URL : http://www.wsautoma.co.kr
2 stage oil rotary pump
W2V Series : 100, 200, 400, 600, 800(L/min)
SV Series : SV-145
Diffusion pump, Booster pump, Valve, .....
Vacuum Accessory
O-ring, Oil Mist Trap, Bellows, .... etc.