Á¦Ç°¼Ò°³
Á¦Ç°¼Ò°³
¡å
Á¦Ç°¼Ò°³PRODUCTS
2´Ü(Two stage) À¯±â¹Ð ȸÀü ³¯°³Çü Áø°øÆßÇÁ·Î¼ ¼ÒºñÀÚÀÇ ¿å±¸¸¦ ÃæÁ·½ÃÄÑ ÁÖ´Â ±âÁ¸ ƲÀ» ±ü »õ·Î¿î °³³äÀÇ Á¦Ç°ÀÔ´Ï´Ù.
ÆßÇÁ¿Í Áø°ø¼³ºñ º¸È£¸¦ À§ÇÑ ¿ª·ù¹æÁö ¹ëºê¿Í °¡½º¹ë·¯½ºÆ® ¹ëºê°¡ ÀÖÀ¸¸ç ÆßÇÁÇÏ¿ì¡, ¿ÀÀÏÄÉÀ̽Ì, ¸ðÅÍÇÏ¿ì¡, ÆßÇÁº£À̽º¿Í ÆßÇÁ¸ðµâµî ±× ¿Ü ´Ù¼öÀÇ ºÎÇ°À¸·Î ±¸¼ºµÇ¾î ÀÖ½À´Ï´Ù.
ÆßÇÁ¿Í ¸ðÅÍ´Â Ç÷¡½Ãºí Ä¿Çøµ¿¡ ÀÇÇØ ¿¬°áµÇ¾î ¸ðÅÍ°¡ ȸÀüÇÔ¿¡ µû¶ó ÆßÇÁÀÇ ·ÎÅ͵µ ȸÀüÇÕ´Ï´Ù. ·ÎÅÍ°¡ ȸÀüÇÏ¸é ·ÎÅÍÀÇ º£ÀΠȨ ¾È¿¡ ÀÖ´Â µÎ °³ÀÇ º£ÀÎÀÌ ¿ø½É·Â¿¡ ÀÇÇØ ½Ç¸°´õ ³»¸éÀ» Á¢ÃËÇÏ¸é¼ È¸ÀüÇÕ´Ï´Ù.
DESCRIPTION | UNIT | MVP6 | MVP12 | MVP24 | MVP36 | MVP60 | MVP90 | |
---|---|---|---|---|---|---|---|---|
Displacement speed | 60Hz | m3/h | 6 | 12 | 24 | 36 | 60 | 90 |
L/min | 100 | 200 | 400 | 600 | 1000 | 1500 | ||
50HZ | m3/h | 5 | 10 | 20 | 30 | 50 | 75 | |
L/min | 80 | 170 | 335 | 500 | 830 | 1250 | ||
Ultimate pressure | Gas ballast C | torr | 5 x 10-4 | |||||
Gas ballast C | 5 x 10-3 | |||||||
Gas ballast C | 5 x 10-2 | |||||||
Water vapour tolerance | torr | 40 | 40 | 25 | 25 | 40 | 40 | |
Oil filling | L | 1.1 | 1.2 | 2.0 | 2.3 | 4.5 | 6.5 | |
Inlet port | DN | 25KF | 40KF | |||||
Outlet port | DN | 25KF | 40KF | |||||
Motor power | KW | 0.4 | 0.75 | 1.5 | 2.2 | |||
Rotational speed of pump | 60Hz | R.P.M | 1750 | |||||
50Hz | R.P.M | 1450 | ||||||
Noise level(without gas ballast) | dB | 50 | 50 | 52 | 52 | 56 | 56 | |
Weight | kg | 21 | 22.5 | 38 | 41 | 68 | 84 |
Model | A | B | C | D | E | F | G | H | I | J | K | N | S | M | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVP6 | 170 | 120 | 261 | 24 | 40 | 247 | 45 | 130 | 253 | 94 | 240 | 244 | ¨ª9 | 210 | 454 |
MVP12 | 170 | 120 | 261 | 24 | 40 | 247 | 45 | 155 | 253 | 94 | 240 | 269 | ¨ª9 | 210 | 479 |
MVP24 | 210 | 140 | 297 | 40 | 50 | 282 | 55 | 180 | 288 | 147 | 310 | 309 | ¨ª12 | 234 | 543 |
MVP36 | 210 | 140 | 297 | 40 | 50 | 282 | 58 | 210 | 288 | 147 | 310 | 342 | ¨ª12 | 234 | 576 |
Model | A | B | C | D | E | F | G | H | I | J | K | N | S | M | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVP60 | 250 | 185 | 387 | 30 | 50 | 368 | 80 | 255 | 370 | 305 | 550 | 428 | ¨ª14 | 281 | 709 |
MVP90 | 280 | 185 | 441 | 30 | 50 | 412 | 85 | 295 | 415 | 355 | 600 | 479 | ¨ª14 | 312 | 791 |
Excellent ultimate vacuum and pumping speed by suing high performance new materials.
Improved oil anti-suckback system to protect the vacuum system in the event of sudden stop.
Occupying international standard clamp and flange at inlet and outlet port.
Low noise and vibration.
Occupying strong and constant pressured oil circulating system to protect the pump.
Occupying convenient gas ballast valve control enabling open and shut-down of gas ballast valve easily while operating.
Simple maintenance and oil replacement.
Simple repair without special tools.