Á¦Ç°¼Ò°³
Á¦Ç°¼Ò°³
¡å
Á¦Ç°¼Ò°³PRODUCTS
DESCRIPTION | UNIT | MVP 144 | MVP 216 | MVP 324 | |
---|---|---|---|---|---|
Displacement Speed | 60HZ | m©ø/h | 144 | 216 | 324 |
L/Min | 2400 | 3600 | 5400 | ||
50HZ | m©ø/h | 120 | 180 | 270 | |
L/Min | 2000 | 3000 | 4500 | ||
Ultimate pressure | With gas ballast | Torr | 5¡¿10-3 | ||
Without gas ballast | 5¡¿10-4 | ||||
Intel Port | ISO 63 | ||||
Outlet port | ISO 40 | ||||
Motor Power(50Hz/60Hz) | kw | 3.7 | 5.5 | 7.5 | |
Rorational speed of Pump | 60Hz | R.P.M | 1450 | ||
50Hz | 1450 | ||||
Oil Filling | Liter | 11 | 16 | 17 | |
Cooling water(less than 20¡É) | L/min | 6 | |||
Weight | kg | 172 | 290 | 358 |
Model | A | B | C | D | E | F | G | H | I | J | K | S | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVP 144 | 320 | 230 | 501 | 40 | 65 | 414 | 193 | 175 | 465 | 348 | 740 | ∅14 | 974 |
MVP 216 | 400 | 305 | 575 | 58 | 75 | 490 | 195 | 203 | 528 | 378 | 805 | ∅18 | 1101 |
MVP 324 | 400 | 305 | 645 | 58 | 75 | 560 | 203 | 240 | 598 | 423 | 895 | ∅18 | 1179 |
STANDARD | a | b | n | d |
---|---|---|---|---|
ISO 40 | 100 | 80 | 4 | MB |
ISO 63 | 130 | 110 | 4 | MB |
Excellent ultimate vacuum and pumping speed.
Improved anti-suckback system to protect the pump in the event of sudden stop.
International standard flange.
Low noise level and low vibration level.
Constant pressure oil circulating system.
Convenient gas ballast valve control.
Simple repairing and maintenance.
Convenient cooling system by air-cooled and water-cooled (MVP-324)