Á¦Ç°¼Ò°³
Á¦Ç°¼Ò°³
¡å
Á¦Ç°¼Ò°³PRODUCTS
DESCRIPTION | UNIT | ATS 80 | ATS 120 | ATS 180 | ATS 240 | ATS 324 | |
---|---|---|---|---|---|---|---|
Nominal displacement | 50Hz | cm©ø/h | 65 | 100 | 165 | 200 | 270 |
60Hz | 80 | 120 | 180 | 240 | 324 | ||
Ultimate pressure With gas ballast | mbar (Torr) |
0.08(0.06) | 0.08(0.06) | 0.08(0.06) | 0.08(0.06) | 0.08(0.06) | |
Ultimate pressure With gas ballast(¥°) | 0.5(0.375) | 0.5(0.375) | 0.5(0.375) | 0.5(0.375) | 0.5(0.375) | ||
Ultimate pressure With gas ballast(¥±) | 1(0.75) | 1(0.75) | 1(0.75) | 1(0.75) | 1(0.75) | ||
Intel Port | PF 1 1/4" | PF 1 1/4" | PF 2" | PF 2" | PF 2" | ||
Outlet port | PF 1 1/4" | PF 1 1/4" | PF 2" | PF 2" | PF 2" | ||
Motor Power(50Hz/60Hz) | kw | 1.5/2.0 | 2.2/3.0 | 3.7/3.7 | 5.5/5.5 | 7.5/7.5 | |
Type of protection | IP55 | IP55 | IP55 | IP55 | IP55 | ||
Nominal motor speed | 50Hz | R.P.M | 1500 | 1500 | 1500 | 1500 | 1500 |
60Hz | 1800 | 1800 | 1800 | 1800 | 1800 | ||
Wator vapour tolerance | 50Hz | mbar | 30 | 30 | 40 | 40 | 40 |
60Hz | 30 | 30 | 50 | 50 | 50 | ||
Noise level(50Hz/60Hz) | dB | 62/65 | 62/65 | 70/74 | 70/74 | 72/76 | |
Oil capacity(min/max) | l | 5/7 | 5/7 | 8/10 | 8/10 | 9/12 | |
Weight | kg | 166 | 178 | 220 |
Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATS 80 | 722 | 409 | 300 | 285 | 222 | 22 | 184 | 186 | 181 | 616 | 170 | 300 | 135 | 266 | 256 | 52.5 | 25 | 286 | M10 |
ATS 120 | 753 | 409 | 300 | 285 | 222 | 22 | 184 | 186 | 181 | 616 | 170 | 300 | 135 | 266 | 256 | 52.5 | 25 | 286 | M10 |
ATS 180 | 852 | 560 | 448 | 356 | 324 | 38 | 257 | 196 | 184 | 676 | 206 | 320 | 187 | 281 | 337 | 88 | 45 | 387 | M10 |
ATS 240 | 892 | 560 | 448 | 356 | 324 | 38 | 257 | 196 | 184 | 676 | 206 | 320 | 187 | 281 | 337 | 88 | 45 | 387 | M10 |
ATS 324 | 972 | 560 | 448 | 356 | 324 | 38 | 257 | 242 | 229 | 767 | 248 | 338 | 248 | 300 | 337 | 88 | 45 | 387 | M10 |
The oil temperature of the pump is low due to efficient air cooling system with radiator and it is ideal for harsh applications.
The low oil temperature guarantees longer life time of pump and more stable performance.
Big oil volume for long oil lifetime.
Integrated oil recovery system to minimise oil loss.
The anti-suckback valve located at the inlet port protects the vacuum chamber at the time of sudden pump stop.
Integrated oil mist filter at the outlet port of the pump to prevent pollution.
Big cross-sextional area of oil mist filter for long life time of the filter.
The oil guage, oil inlet, and oil outlet is located at same side for easier maintenance.
The pump is specially designed to have optimum performance from the low to medium vacuum.
The pump are capable of continuative operation under ambient pressure.
Low noise level.